Fort Worth, Texas 76118
ZIP Code boundaries for 76118 in Fort Worth, TX
2011 Statistics for 76118
| ZIP: | 76118 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 10 mi2 / 26 km2 / 6379 acres / 25814879 m2 |
| Coordinates: | 32.795464, -97.19537 |
| Residential Addresses: | 5265 |
| Multifamily Addresses: | 430 |
| Single family Addresses: | 4835 |
| Business Addresses: | 619 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76118
Gender & Ages
Total Population: 12500
| Male |
| Population: | 5931 |
| < year old: | 101 |
| Year old: | 95 |
| Age 2: | 168 |
| Age 3: | 121 |
| Age 4: | 56 |
| Age 5: | 77 |
| Age 6: | 72 |
| Age 7: | 95 |
| Age 8: | 77 |
| Age 9: | 95 |
| Age 10: | 105 |
| Age 11: | 141 |
| Age 12: | 86 |
| Age 13: | 142 |
| Age 14: | 45 |
| Age 15: | 114 |
| Age 16: | 92 |
| Age 17: | 43 |
| Age 18: | 71 |
| Age 19: | 31 |
| Age 20: | 46 |
| Age 21: | 51 |
| 22-24: |
173 |
| 25-29: |
502 |
| 30-34: |
560 |
| 35-39: |
524 |
| 40-44: |
575 |
| 45-49: |
397 |
| 50-54: |
292 |
| 55-59: |
231 |
| 60-61: |
49 |
| 62-64: |
73 |
| 65-66: |
74 |
| 67-69: |
106 |
| 70-74: |
130 |
| 75-79: |
153 |
| 80-84: |
104 |
| 85 & Up: | 64 |
| Female |
| Population: | 6569 |
| < year old: | 128 |
| Year old: | 88 |
| Age 2: | 112 |
| Age 3: | 109 |
| Age 4: | 81 |
| Age 5: | 64 |
| Age 6: | 85 |
| Age 7: | 94 |
| Age 8: | 94 |
| Age 9: | 101 |
| Age 10: | 81 |
| Age 11: | 119 |
| Age 12: | 133 |
| Age 13: | 94 |
| Age 14: | 74 |
| Age 15: | 74 |
| Age 16: | 82 |
| Age 17: | 76 |
| Age 18: | 61 |
| Age 19: | 92 |
| Age 20: | 63 |
| Age 21: | 35 |
| 22-24: |
233 |
| 25-29: |
529 |
| 30-34: |
573 |
| 35-39: |
583 |
| 40-44: |
477 |
| 45-49: |
325 |
| 50-54: |
349 |
| 55-59: |
253 |
| 60-61: |
84 |
| 62-64: |
155 |
| 65-66: |
78 |
| 67-69: |
131 |
| 70-74: |
215 |
| 75-79: |
210 |
| 80-84: |
245 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 8230
| Male: | 3834 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 60 |
| 10th: | 51 |
| 11th: | 63 |
| 12th, No Diploma: | 88 |
| Graduates: | 1013 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 859 |
| Associates: | 325 |
| Bachelors: | 672 |
| Doctorate: | |
| Masters: | 137 |
| Female: | 4396 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 119 |
| 10th: | 116 |
| 11th: | 98 |
| 12th, No Diploma: | 147 |
| Graduates: | 1266 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 695 |
| Associates: | 201 |
| Bachelors: | 762 |
| Doctorate: | 18 |
| Masters: | 228 |
Veteran Status of Residents
| Total Males: | 4206 |
| Ages 18 to 64: |
| Total: | 3575 |
| Civilians: | 3569 |
| Non-Veteran Civilians: | 2778 |
| Veteran Civilians: | 791 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 631 |
| Civilians: | 631 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | 436 |
| Currently In Military: | |
| Total Females: | 4880 |
| Ages 18 to 64: |
| Total: | 3812 |
| Civilians: | 3812 |
| Non-Veteran Civilians: | 3770 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1068 |
| Civilians: | 1068 |
| Non-Veteran Civilians: | 1063 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 156 |
| 5 to 9: | 419 |
| 10 to 14: | 824 |
| 15 to 19: | 982 |
| 20 to 24: | 1144 |
| 25 to 29: | 371 |
| 30 to 35: | 1047 |
| 36 to 39: | 151 |
| 40 to 44: | 230 |
| 45 to 59: | 390 |
| 60 to 89: | 172 |
| > 89 Minutes: | 88 |
Housing
| Total: | 12267 |
| Own: | 9692 |
| Rent: | 2575 |
Economic Statistics of Residents
Total Households: 4652
| Males 16 & Up: |
| Employed Civilian: | 3295 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 3404 |
| Not In Labor Force: | 937 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 6108 |
| Work At Home: | 134 |
| Doesn't Work At Home: | 5974 |
| Family Below Poverty Line: | 133 |
| Household Below Poverty: | 244 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 55655 |
| Median Household Income: | 50372 |
| Per Capita Income: | 20931 |
| Females 16 & Up: |
| Employed Civilian: | 2944 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 3089 |
| Not In Labor Force: | 1949 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12500 |
| White: | 10278 |
| Black: | 630 |
| Asian: | 528 |
| Pacific Islander: | 27 |
| Native American: | 86 |
| Multiracial: | 413 |
| Other: | 538 |