Haltom City, Texas 76117
ZIP Code boundaries for 76117 in Haltom City, TX
2011 Statistics for 76117
| ZIP: | 76117 |
| Name: | HALTOM CITY |
| County: | TARRANT |
| Area: | 13 mi2 / 33 km2 / 8042 acres / 32543778 m2 |
| Coordinates: | 32.80085, -97.266914 |
| Residential Addresses: | 11864 |
| Multifamily Addresses: | 1888 |
| Single family Addresses: | 9539 |
| Business Addresses: | 1354 |
| P.O. Boxes: | 437 |
2000 Census Data for Haltom City, Texas 76117
Gender & Ages
Total Population: 29347
| Male |
| Population: | 14668 |
| < year old: | 291 |
| Year old: | 228 |
| Age 2: | 243 |
| Age 3: | 219 |
| Age 4: | 221 |
| Age 5: | 204 |
| Age 6: | 189 |
| Age 7: | 233 |
| Age 8: | 304 |
| Age 9: | 293 |
| Age 10: | 143 |
| Age 11: | 189 |
| Age 12: | 254 |
| Age 13: | 176 |
| Age 14: | 217 |
| Age 15: | 152 |
| Age 16: | 220 |
| Age 17: | 228 |
| Age 18: | 257 |
| Age 19: | 159 |
| Age 20: | 283 |
| Age 21: | 232 |
| 22-24: |
628 |
| 25-29: |
1287 |
| 30-34: |
1173 |
| 35-39: |
1246 |
| 40-44: |
1088 |
| 45-49: |
1046 |
| 50-54: |
735 |
| 55-59: |
587 |
| 60-61: |
204 |
| 62-64: |
300 |
| 65-66: |
181 |
| 67-69: |
243 |
| 70-74: |
471 |
| 75-79: |
299 |
| 80-84: |
125 |
| 85 & Up: | 120 |
| Female |
| Population: | 14679 |
| < year old: | 295 |
| Year old: | 273 |
| Age 2: | 157 |
| Age 3: | 235 |
| Age 4: | 193 |
| Age 5: | 263 |
| Age 6: | 127 |
| Age 7: | 158 |
| Age 8: | 236 |
| Age 9: | 189 |
| Age 10: | 221 |
| Age 11: | 244 |
| Age 12: | 251 |
| Age 13: | 197 |
| Age 14: | 109 |
| Age 15: | 214 |
| Age 16: | 169 |
| Age 17: | 154 |
| Age 18: | 249 |
| Age 19: | 189 |
| Age 20: | 225 |
| Age 21: | 214 |
| 22-24: |
623 |
| 25-29: |
1181 |
| 30-34: |
1025 |
| 35-39: |
959 |
| 40-44: |
1010 |
| 45-49: |
958 |
| 50-54: |
865 |
| 55-59: |
616 |
| 60-61: |
252 |
| 62-64: |
374 |
| 65-66: |
175 |
| 67-69: |
365 |
| 70-74: |
676 |
| 75-79: |
468 |
| 80-84: |
337 |
| 85 & Up: | 233 |
Education Level of Residents
Total Population: 18599
| Male: | 9105 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 229 |
| Middle/Junior High: |
| 7th - 8th: | 365 |
| High School: |
| 9th: | 369 |
| 10th: | 350 |
| 11th: | 496 |
| 12th, No Diploma: | 565 |
| Graduates: | 2816 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 789 |
| > 1 Year, No Degree: | 1266 |
| Associates: | 501 |
| Bachelors: | 865 |
| Doctorate: | 21 |
| Masters: | 182 |
| Female: | 9494 |
| No School: | 295 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 247 |
| Middle/Junior High: |
| 7th - 8th: | 463 |
| High School: |
| 9th: | 336 |
| 10th: | 540 |
| 11th: | 558 |
| 12th, No Diploma: | 499 |
| Graduates: | 3345 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 828 |
| > 1 Year, No Degree: | 1134 |
| Associates: | 427 |
| Bachelors: | 559 |
| Doctorate: | 11 |
| Masters: | 187 |
Veteran Status of Residents
| Total Males: | 10664 |
| Ages 18 to 64: |
| Total: | 9225 |
| Civilians: | 9225 |
| Non-Veteran Civilians: | 7512 |
| Veteran Civilians: | 1713 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1439 |
| Civilians: | 1439 |
| Non-Veteran Civilians: | 400 |
| Veteran Civilians: | 1039 |
| Currently In Military: | |
| Total Females: | 10994 |
| Ages 18 to 64: |
| Total: | 8740 |
| Civilians: | 8740 |
| Non-Veteran Civilians: | 8603 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2254 |
| Civilians: | 2254 |
| Non-Veteran Civilians: | 2220 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 1289 |
| 10 to 14: | 1999 |
| 15 to 19: | 2404 |
| 20 to 24: | 2035 |
| 25 to 29: | 1009 |
| 30 to 35: | 2436 |
| 36 to 39: | 298 |
| 40 to 44: | 312 |
| 45 to 59: | 758 |
| 60 to 89: | 391 |
| > 89 Minutes: | 241 |
Housing
| Total: | 29216 |
| Own: | 17994 |
| Rent: | 11222 |
Economic Statistics of Residents
Total Households: 11330
| Males 16 & Up: |
| Employed Civilian: | 8002 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 8382 |
| Not In Labor Force: | 2730 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13699 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 13485 |
| Family Below Poverty Line: | 644 |
| Household Below Poverty: | 1281 |
| Married Below Poverty Line: | 371 |
| Median Family Income: | 40056 |
| Median Household Income: | 35729 |
| Per Capita Income: | 16369 |
| Females 16 & Up: |
| Employed Civilian: | 5954 |
| Unemployed Civilians: | 413 |
| In Labor Force: | 6367 |
| Not In Labor Force: | 4950 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29347 |
| White: | 22485 |
| Black: | 538 |
| Asian: | 2280 |
| Pacific Islander: | 39 |
| Native American: | 292 |
| Multiracial: | 834 |
| Other: | 2879 |