Grapevine, Texas 76051
ZIP Code boundaries for 76051 in Grapevine, TX
2011 Statistics for 76051
| ZIP: | 76051 |
| Name: | GRAPEVINE |
| County: | TARRANT |
| Area: | 34 mi2 / 89 km2 / 21916 acres / 88689526 m2 |
| Coordinates: | 32.9354, -97.07526 |
| Residential Addresses: | 19310 |
| Multifamily Addresses: | 6127 |
| Single family Addresses: | 13183 |
| Business Addresses: | 1704 |
| P.O. Boxes: | 0 |
2000 Census Data for Grapevine, Texas 76051
Gender & Ages
Total Population: 41897
| Male |
| Population: | 21045 |
| < year old: | 321 |
| Year old: | 282 |
| Age 2: | 249 |
| Age 3: | 441 |
| Age 4: | 272 |
| Age 5: | 401 |
| Age 6: | 281 |
| Age 7: | 254 |
| Age 8: | 312 |
| Age 9: | 358 |
| Age 10: | 437 |
| Age 11: | 310 |
| Age 12: | 382 |
| Age 13: | 434 |
| Age 14: | 377 |
| Age 15: | 359 |
| Age 16: | 326 |
| Age 17: | 445 |
| Age 18: | 340 |
| Age 19: | 251 |
| Age 20: | 191 |
| Age 21: | 169 |
| 22-24: |
751 |
| 25-29: |
1424 |
| 30-34: |
1720 |
| 35-39: |
2301 |
| 40-44: |
2209 |
| 45-49: |
1796 |
| 50-54: |
1476 |
| 55-59: |
972 |
| 60-61: |
241 |
| 62-64: |
236 |
| 65-66: |
69 |
| 67-69: |
196 |
| 70-74: |
162 |
| 75-79: |
162 |
| 80-84: |
76 |
| 85 & Up: | 62 |
| Female |
| Population: | 20852 |
| < year old: | 229 |
| Year old: | 334 |
| Age 2: | 248 |
| Age 3: | 309 |
| Age 4: | 393 |
| Age 5: | 241 |
| Age 6: | 307 |
| Age 7: | 296 |
| Age 8: | 366 |
| Age 9: | 435 |
| Age 10: | 346 |
| Age 11: | 429 |
| Age 12: | 434 |
| Age 13: | 332 |
| Age 14: | 330 |
| Age 15: | 345 |
| Age 16: | 354 |
| Age 17: | 283 |
| Age 18: | 284 |
| Age 19: | 135 |
| Age 20: | 210 |
| Age 21: | 148 |
| 22-24: |
554 |
| 25-29: |
1328 |
| 30-34: |
1701 |
| 35-39: |
2222 |
| 40-44: |
2499 |
| 45-49: |
1885 |
| 50-54: |
1331 |
| 55-59: |
767 |
| 60-61: |
183 |
| 62-64: |
313 |
| 65-66: |
170 |
| 67-69: |
207 |
| 70-74: |
216 |
| 75-79: |
246 |
| 80-84: |
313 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 26612
| Male: | 13102 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 152 |
| 10th: | 112 |
| 11th: | 99 |
| 12th, No Diploma: | 217 |
| Graduates: | 1665 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 981 |
| > 1 Year, No Degree: | 2267 |
| Associates: | 844 |
| Bachelors: | 4435 |
| Doctorate: | 188 |
| Masters: | 1370 |
| Female: | 13510 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 118 |
| 10th: | 134 |
| 11th: | 79 |
| 12th, No Diploma: | 291 |
| Graduates: | 2610 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 1196 |
| > 1 Year, No Degree: | 2326 |
| Associates: | 971 |
| Bachelors: | 4153 |
| Doctorate: | 45 |
| Masters: | 1109 |
Veteran Status of Residents
| Total Males: | 14804 |
| Ages 18 to 64: |
| Total: | 14077 |
| Civilians: | 14066 |
| Non-Veteran Civilians: | 11296 |
| Veteran Civilians: | 2770 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 727 |
| Civilians: | 727 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 537 |
| Currently In Military: | |
| Total Females: | 14841 |
| Ages 18 to 64: |
| Total: | 13560 |
| Civilians: | 13560 |
| Non-Veteran Civilians: | 13386 |
| Veteran Civilians: | 174 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1281 |
| Civilians: | 1281 |
| Non-Veteran Civilians: | 1232 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 460 |
| 5 to 9: | 2226 |
| 10 to 14: | 3150 |
| 15 to 19: | 3589 |
| 20 to 24: | 3265 |
| 25 to 29: | 1463 |
| 30 to 35: | 3656 |
| 36 to 39: | 713 |
| 40 to 44: | 929 |
| 45 to 59: | 1798 |
| 60 to 89: | 600 |
| > 89 Minutes: | 394 |
Housing
| Total: | 41684 |
| Own: | 29938 |
| Rent: | 11746 |
Economic Statistics of Residents
Total Households: 15644
| Males 16 & Up: |
| Employed Civilian: | 12999 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 13292 |
| Not In Labor Force: | 2283 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 23202 |
| Work At Home: | 959 |
| Doesn't Work At Home: | 22243 |
| Family Below Poverty Line: | 350 |
| Household Below Poverty: | 738 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 85178 |
| Median Household Income: | 71852 |
| Per Capita Income: | 31601 |
| Females 16 & Up: |
| Employed Civilian: | 10572 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 10871 |
| Not In Labor Force: | 4607 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41897 |
| White: | 37169 |
| Black: | 1041 |
| Asian: | 875 |
| Pacific Islander: | |
| Native American: | 215 |
| Multiracial: | 673 |
| Other: | 1924 |