Grand Prairie, Texas 75052
ZIP Code boundaries for 75052 in Grand Prairie, TX
2011 Statistics for 75052
| ZIP: | 75052 |
| Name: | GRAND PRAIRIE |
| County: | DALLAS |
| Area: | 29 mi2 / 76 km2 / 18847 acres / 76272728 m2 |
| Coordinates: | 32.665184, -97.02595 |
| Residential Addresses: | 28869 |
| Multifamily Addresses: | 4573 |
| Single family Addresses: | 24296 |
| Business Addresses: | 715 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Prairie, Texas 75052
Gender & Ages
Total Population: 56225
| Male |
| Population: | 27383 |
| < year old: | 461 |
| Year old: | 558 |
| Age 2: | 494 |
| Age 3: | 442 |
| Age 4: | 453 |
| Age 5: | 565 |
| Age 6: | 490 |
| Age 7: | 655 |
| Age 8: | 548 |
| Age 9: | 496 |
| Age 10: | 504 |
| Age 11: | 460 |
| Age 12: | 561 |
| Age 13: | 474 |
| Age 14: | 457 |
| Age 15: | 486 |
| Age 16: | 475 |
| Age 17: | 401 |
| Age 18: | 396 |
| Age 19: | 396 |
| Age 20: | 329 |
| Age 21: | 315 |
| 22-24: |
934 |
| 25-29: |
1741 |
| 30-34: |
2283 |
| 35-39: |
2968 |
| 40-44: |
2763 |
| 45-49: |
1904 |
| 50-54: |
1792 |
| 55-59: |
1000 |
| 60-61: |
344 |
| 62-64: |
339 |
| 65-66: |
171 |
| 67-69: |
229 |
| 70-74: |
249 |
| 75-79: |
119 |
| 80-84: |
68 |
| 85 & Up: | 63 |
| Female |
| Population: | 28842 |
| < year old: | 393 |
| Year old: | 569 |
| Age 2: | 436 |
| Age 3: | 540 |
| Age 4: | 505 |
| Age 5: | 469 |
| Age 6: | 391 |
| Age 7: | 462 |
| Age 8: | 552 |
| Age 9: | 483 |
| Age 10: | 606 |
| Age 11: | 558 |
| Age 12: | 469 |
| Age 13: | 489 |
| Age 14: | 487 |
| Age 15: | 481 |
| Age 16: | 408 |
| Age 17: | 557 |
| Age 18: | 469 |
| Age 19: | 333 |
| Age 20: | 371 |
| Age 21: | 326 |
| 22-24: |
889 |
| 25-29: |
2141 |
| 30-34: |
2585 |
| 35-39: |
3175 |
| 40-44: |
2895 |
| 45-49: |
2177 |
| 50-54: |
1755 |
| 55-59: |
1003 |
| 60-61: |
274 |
| 62-64: |
332 |
| 65-66: |
136 |
| 67-69: |
254 |
| 70-74: |
362 |
| 75-79: |
299 |
| 80-84: |
147 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 33632
| Male: | 16033 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 305 |
| High School: |
| 9th: | 283 |
| 10th: | 431 |
| 11th: | 328 |
| 12th, No Diploma: | 544 |
| Graduates: | 3890 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 1168 |
| > 1 Year, No Degree: | 2971 |
| Associates: | 1196 |
| Bachelors: | 3310 |
| Doctorate: | 68 |
| Masters: | 977 |
| Female: | 17599 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 212 |
| Middle/Junior High: |
| 7th - 8th: | 361 |
| High School: |
| 9th: | 358 |
| 10th: | 395 |
| 11th: | 411 |
| 12th, No Diploma: | 705 |
| Graduates: | 4523 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 1803 |
| > 1 Year, No Degree: | 3086 |
| Associates: | 1318 |
| Bachelors: | 3248 |
| Doctorate: | 6 |
| Masters: | 836 |
Veteran Status of Residents
| Total Males: | 18403 |
| Ages 18 to 64: |
| Total: | 17504 |
| Civilians: | 17425 |
| Non-Veteran Civilians: | 13848 |
| Veteran Civilians: | 3577 |
| Currently In Military: | 79 |
| Ages 65 & Up: |
| Total: | 899 |
| Civilians: | 899 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 554 |
| Currently In Military: | |
| Total Females: | 19987 |
| Ages 18 to 64: |
| Total: | 18725 |
| Civilians: | 18725 |
| Non-Veteran Civilians: | 18315 |
| Veteran Civilians: | 410 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1262 |
| Civilians: | 1262 |
| Non-Veteran Civilians: | 1262 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 317 |
| 5 to 9: | 1289 |
| 10 to 14: | 2807 |
| 15 to 19: | 3667 |
| 20 to 24: | 3939 |
| 25 to 29: | 1857 |
| 30 to 35: | 5420 |
| 36 to 39: | 1058 |
| 40 to 44: | 1555 |
| 45 to 59: | 3926 |
| 60 to 89: | 1507 |
| > 89 Minutes: | 299 |
Housing
| Total: | 56183 |
| Own: | 44996 |
| Rent: | 11187 |
Economic Statistics of Residents
Total Households: 18550
| Males 16 & Up: |
| Employed Civilian: | 14945 |
| Unemployed Civilians: | 669 |
| In Labor Force: | 15693 |
| Not In Labor Force: | 3586 |
| In Military: | 79 |
| Males & Females 16 & Up: |
| Workers: | 28295 |
| Work At Home: | 654 |
| Doesn't Work At Home: | 27641 |
| Family Below Poverty Line: | 551 |
| Household Below Poverty: | 904 |
| Married Below Poverty Line: | 268 |
| Median Family Income: | 64841 |
| Median Household Income: | 60254 |
| Per Capita Income: | 22043 |
| Females 16 & Up: |
| Employed Civilian: | 14073 |
| Unemployed Civilians: | 653 |
| In Labor Force: | 14726 |
| Not In Labor Force: | 6226 |
| In Military: | |
Ethnic Makeup
| Total Population: | 56225 |
| White: | 34902 |
| Black: | 9837 |
| Asian: | 4070 |
| Pacific Islander: | 39 |
| Native American: | 162 |
| Multiracial: | 2043 |
| Other: | 5172 |