Fort Worth, Texas 76120
ZIP Code boundaries for 76120 in Fort Worth, TX
2011 Statistics for 76120
| ZIP: | 76120 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 8 mi2 / 20 km2 / 4830 acres / 19544314 m2 |
| Coordinates: | 32.768353, -97.1846 |
| Residential Addresses: | 7410 |
| Multifamily Addresses: | 4127 |
| Single family Addresses: | 3283 |
| Business Addresses: | 212 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76120
Gender & Ages
Total Population: 10140
| Male |
| Population: | 4865 |
| < year old: | 88 |
| Year old: | 35 |
| Age 2: | 77 |
| Age 3: | 32 |
| Age 4: | 71 |
| Age 5: | 127 |
| Age 6: | 62 |
| Age 7: | 65 |
| Age 8: | 90 |
| Age 9: | 63 |
| Age 10: | 71 |
| Age 11: | 37 |
| Age 12: | 44 |
| Age 13: | 27 |
| Age 14: | 38 |
| Age 15: | 38 |
| Age 16: | 27 |
| Age 17: | 64 |
| Age 18: | 32 |
| Age 19: | 33 |
| Age 20: | 148 |
| Age 21: | 79 |
| 22-24: |
389 |
| 25-29: |
727 |
| 30-34: |
536 |
| 35-39: |
490 |
| 40-44: |
392 |
| 45-49: |
297 |
| 50-54: |
230 |
| 55-59: |
204 |
| 60-61: |
30 |
| 62-64: |
40 |
| 65-66: |
27 |
| 67-69: |
46 |
| 70-74: |
51 |
| 75-79: |
50 |
| 80-84: |
8 |
| 85 & Up: | |
| Female |
| Population: | 5275 |
| < year old: | 110 |
| Year old: | 82 |
| Age 2: | 65 |
| Age 3: | 141 |
| Age 4: | 114 |
| Age 5: | 12 |
| Age 6: | 44 |
| Age 7: | 45 |
| Age 8: | 45 |
| Age 9: | 51 |
| Age 10: | 81 |
| Age 11: | 49 |
| Age 12: | 36 |
| Age 13: | 39 |
| Age 14: | 36 |
| Age 15: | 43 |
| Age 16: | 32 |
| Age 17: | 14 |
| Age 18: | 77 |
| Age 19: | 67 |
| Age 20: | 127 |
| Age 21: | 91 |
| 22-24: |
604 |
| 25-29: |
730 |
| 30-34: |
528 |
| 35-39: |
642 |
| 40-44: |
377 |
| 45-49: |
271 |
| 50-54: |
250 |
| 55-59: |
135 |
| 60-61: |
54 |
| 62-64: |
45 |
| 65-66: |
26 |
| 67-69: |
79 |
| 70-74: |
63 |
| 75-79: |
55 |
| 80-84: |
15 |
| 85 & Up: | |
Education Level of Residents
Total Population: 6398
| Male: | 3128 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 36 |
| 10th: | 117 |
| 11th: | 88 |
| 12th, No Diploma: | 78 |
| Graduates: | 641 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 695 |
| Associates: | 270 |
| Bachelors: | 674 |
| Doctorate: | 45 |
| Masters: | 164 |
| Female: | 3270 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 23 |
| 10th: | 75 |
| 11th: | 85 |
| 12th, No Diploma: | 47 |
| Graduates: | 711 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 342 |
| > 1 Year, No Degree: | 765 |
| Associates: | 254 |
| Bachelors: | 673 |
| Doctorate: | 6 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 3809 |
| Ages 18 to 64: |
| Total: | 3627 |
| Civilians: | 3579 |
| Non-Veteran Civilians: | 2886 |
| Veteran Civilians: | 693 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Total Females: | 4236 |
| Ages 18 to 64: |
| Total: | 3998 |
| Civilians: | 3998 |
| Non-Veteran Civilians: | 3931 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 238 |
| Civilians: | 238 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 403 |
| 10 to 14: | 791 |
| 15 to 19: | 1163 |
| 20 to 24: | 1110 |
| 25 to 29: | 391 |
| 30 to 35: | 818 |
| 36 to 39: | 207 |
| 40 to 44: | 225 |
| 45 to 59: | 604 |
| 60 to 89: | 241 |
| > 89 Minutes: | 133 |
Housing
| Total: | 10135 |
| Own: | 3703 |
| Rent: | 6432 |
Economic Statistics of Residents
Total Households: 5013
| Males 16 & Up: |
| Employed Civilian: | 3221 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 3380 |
| Not In Labor Force: | 520 |
| In Military: | 48 |
| Males & Females 16 & Up: |
| Workers: | 6255 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 6196 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 427 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 47022 |
| Median Household Income: | 38504 |
| Per Capita Income: | 23422 |
| Females 16 & Up: |
| Employed Civilian: | 3170 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3301 |
| Not In Labor Force: | 981 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10140 |
| White: | 6390 |
| Black: | 2747 |
| Asian: | 472 |
| Pacific Islander: | 21 |
| Native American: | 54 |
| Multiracial: | 203 |
| Other: | 253 |