Fort Worth, Texas 76105
ZIP Code boundaries for 76105 in Fort Worth, TX
2011 Statistics for 76105
| ZIP: | 76105 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 6 mi2 / 15 km2 / 3792 acres / 15346247 m2 |
| Coordinates: | 32.72321, -97.270645 |
| Residential Addresses: | 7265 |
| Multifamily Addresses: | 244 |
| Single family Addresses: | 6405 |
| Business Addresses: | 677 |
| P.O. Boxes: | 616 |
2000 Census Data for Fort Worth, Texas 76105
Gender & Ages
Total Population: 21927
| Male |
| Population: | 11002 |
| < year old: | 215 |
| Year old: | 260 |
| Age 2: | 266 |
| Age 3: | 206 |
| Age 4: | 271 |
| Age 5: | 255 |
| Age 6: | 164 |
| Age 7: | 243 |
| Age 8: | 283 |
| Age 9: | 217 |
| Age 10: | 220 |
| Age 11: | 173 |
| Age 12: | 178 |
| Age 13: | 221 |
| Age 14: | 172 |
| Age 15: | 191 |
| Age 16: | 153 |
| Age 17: | 224 |
| Age 18: | 295 |
| Age 19: | 281 |
| Age 20: | 226 |
| Age 21: | 190 |
| 22-24: |
562 |
| 25-29: |
825 |
| 30-34: |
815 |
| 35-39: |
775 |
| 40-44: |
771 |
| 45-49: |
594 |
| 50-54: |
495 |
| 55-59: |
298 |
| 60-61: |
127 |
| 62-64: |
184 |
| 65-66: |
129 |
| 67-69: |
137 |
| 70-74: |
148 |
| 75-79: |
122 |
| 80-84: |
86 |
| 85 & Up: | 30 |
| Female |
| Population: | 10925 |
| < year old: | 229 |
| Year old: | 233 |
| Age 2: | 194 |
| Age 3: | 259 |
| Age 4: | 230 |
| Age 5: | 172 |
| Age 6: | 175 |
| Age 7: | 198 |
| Age 8: | 205 |
| Age 9: | 284 |
| Age 10: | 164 |
| Age 11: | 263 |
| Age 12: | 219 |
| Age 13: | 167 |
| Age 14: | 147 |
| Age 15: | 214 |
| Age 16: | 137 |
| Age 17: | 161 |
| Age 18: | 112 |
| Age 19: | 210 |
| Age 20: | 200 |
| Age 21: | 195 |
| 22-24: |
602 |
| 25-29: |
853 |
| 30-34: |
825 |
| 35-39: |
643 |
| 40-44: |
713 |
| 45-49: |
557 |
| 50-54: |
548 |
| 55-59: |
412 |
| 60-61: |
110 |
| 62-64: |
196 |
| 65-66: |
171 |
| 67-69: |
201 |
| 70-74: |
318 |
| 75-79: |
190 |
| 80-84: |
109 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 11491
| Male: | 5536 |
| No School: | 357 |
| Elemetary: |
| Nursery - 4th: | 212 |
| 5th - 6th: | 542 |
| Middle/Junior High: |
| 7th - 8th: | 376 |
| High School: |
| 9th: | 370 |
| 10th: | 257 |
| 11th: | 362 |
| 12th, No Diploma: | 506 |
| Graduates: | 1604 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 446 |
| Associates: | 81 |
| Bachelors: | 130 |
| Doctorate: | 8 |
| Masters: | 24 |
| Female: | 5955 |
| No School: | 328 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 445 |
| Middle/Junior High: |
| 7th - 8th: | 382 |
| High School: |
| 9th: | 379 |
| 10th: | 345 |
| 11th: | 439 |
| 12th, No Diploma: | 424 |
| Graduates: | 1950 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 389 |
| Associates: | 132 |
| Bachelors: | 151 |
| Doctorate: | 24 |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 7090 |
| Ages 18 to 64: |
| Total: | 6438 |
| Civilians: | 6438 |
| Non-Veteran Civilians: | 5760 |
| Veteran Civilians: | 678 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 652 |
| Civilians: | 652 |
| Non-Veteran Civilians: | 387 |
| Veteran Civilians: | 265 |
| Currently In Military: | |
| Total Females: | 7274 |
| Ages 18 to 64: |
| Total: | 6176 |
| Civilians: | 6176 |
| Non-Veteran Civilians: | 6117 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1098 |
| Civilians: | 1098 |
| Non-Veteran Civilians: | 1060 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 347 |
| 10 to 14: | 874 |
| 15 to 19: | 1176 |
| 20 to 24: | 1115 |
| 25 to 29: | 450 |
| 30 to 35: | 1527 |
| 36 to 39: | 90 |
| 40 to 44: | 107 |
| 45 to 59: | 508 |
| 60 to 89: | 296 |
| > 89 Minutes: | 161 |
Housing
| Total: | 21546 |
| Own: | 13352 |
| Rent: | 8194 |
Economic Statistics of Residents
Total Households: 6562
| Males 16 & Up: |
| Employed Civilian: | 4166 |
| Unemployed Civilians: | 544 |
| In Labor Force: | 4710 |
| Not In Labor Force: | 2757 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6812 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 6722 |
| Family Below Poverty Line: | 1459 |
| Household Below Poverty: | 2084 |
| Married Below Poverty Line: | 515 |
| Median Family Income: | 24892 |
| Median Household Income: | 22710 |
| Per Capita Income: | 8969 |
| Females 16 & Up: |
| Employed Civilian: | 2830 |
| Unemployed Civilians: | 525 |
| In Labor Force: | 3355 |
| Not In Labor Force: | 4217 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21927 |
| White: | 5871 |
| Black: | 10922 |
| Asian: | 274 |
| Pacific Islander: | 16 |
| Native American: | 188 |
| Multiracial: | 373 |
| Other: | 4283 |