Euless, Texas 76040
ZIP Code boundaries for 76040 in Euless, TX
2011 Statistics for 76040
| ZIP: | 76040 |
| Name: | EULESS |
| County: | TARRANT |
| Area: | 13 mi2 / 34 km2 / 8409 acres / 34031982 m2 |
| Coordinates: | 32.8133, -97.09703 |
| Residential Addresses: | 11619 |
| Multifamily Addresses: | 4449 |
| Single family Addresses: | 7170 |
| Business Addresses: | 698 |
| P.O. Boxes: | 0 |
2000 Census Data for Euless, Texas 76040
Gender & Ages
Total Population: 23195
| Male |
| Population: | 11964 |
| < year old: | 220 |
| Year old: | 247 |
| Age 2: | 155 |
| Age 3: | 219 |
| Age 4: | 183 |
| Age 5: | 145 |
| Age 6: | 154 |
| Age 7: | 127 |
| Age 8: | 151 |
| Age 9: | 114 |
| Age 10: | 171 |
| Age 11: | 132 |
| Age 12: | 123 |
| Age 13: | 127 |
| Age 14: | 119 |
| Age 15: | 234 |
| Age 16: | 163 |
| Age 17: | 74 |
| Age 18: | 144 |
| Age 19: | 184 |
| Age 20: | 187 |
| Age 21: | 137 |
| 22-24: |
701 |
| 25-29: |
1240 |
| 30-34: |
1470 |
| 35-39: |
1353 |
| 40-44: |
1082 |
| 45-49: |
686 |
| 50-54: |
562 |
| 55-59: |
506 |
| 60-61: |
135 |
| 62-64: |
156 |
| 65-66: |
142 |
| 67-69: |
143 |
| 70-74: |
152 |
| 75-79: |
18 |
| 80-84: |
95 |
| 85 & Up: | 13 |
| Female |
| Population: | 11231 |
| < year old: | 185 |
| Year old: | 230 |
| Age 2: | 122 |
| Age 3: | 180 |
| Age 4: | 122 |
| Age 5: | 143 |
| Age 6: | 241 |
| Age 7: | 131 |
| Age 8: | 143 |
| Age 9: | 191 |
| Age 10: | 121 |
| Age 11: | 105 |
| Age 12: | 216 |
| Age 13: | 103 |
| Age 14: | 161 |
| Age 15: | 161 |
| Age 16: | 128 |
| Age 17: | 129 |
| Age 18: | 104 |
| Age 19: | 193 |
| Age 20: | 182 |
| Age 21: | 182 |
| 22-24: |
547 |
| 25-29: |
1079 |
| 30-34: |
1103 |
| 35-39: |
1117 |
| 40-44: |
936 |
| 45-49: |
676 |
| 50-54: |
579 |
| 55-59: |
617 |
| 60-61: |
156 |
| 62-64: |
191 |
| 65-66: |
69 |
| 67-69: |
128 |
| 70-74: |
244 |
| 75-79: |
160 |
| 80-84: |
93 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 14964
| Male: | 7753 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 102 |
| 10th: | 128 |
| 11th: | 158 |
| 12th, No Diploma: | 248 |
| Graduates: | 1798 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 606 |
| > 1 Year, No Degree: | 1615 |
| Associates: | 532 |
| Bachelors: | 1560 |
| Doctorate: | 35 |
| Masters: | 457 |
| Female: | 7211 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 116 |
| 10th: | 217 |
| 11th: | 152 |
| 12th, No Diploma: | 238 |
| Graduates: | 1956 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 772 |
| > 1 Year, No Degree: | 1295 |
| Associates: | 474 |
| Bachelors: | 1282 |
| Doctorate: | 16 |
| Masters: | 352 |
Veteran Status of Residents
| Total Males: | 9106 |
| Ages 18 to 64: |
| Total: | 8543 |
| Civilians: | 8543 |
| Non-Veteran Civilians: | 6959 |
| Veteran Civilians: | 1584 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 563 |
| Civilians: | 563 |
| Non-Veteran Civilians: | 200 |
| Veteran Civilians: | 363 |
| Currently In Military: | |
| Total Females: | 8419 |
| Ages 18 to 64: |
| Total: | 7662 |
| Civilians: | 7653 |
| Non-Veteran Civilians: | 7544 |
| Veteran Civilians: | 109 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 757 |
| Civilians: | 757 |
| Non-Veteran Civilians: | 727 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 328 |
| 5 to 9: | 1078 |
| 10 to 14: | 1961 |
| 15 to 19: | 2153 |
| 20 to 24: | 2384 |
| 25 to 29: | 908 |
| 30 to 35: | 1764 |
| 36 to 39: | 302 |
| 40 to 44: | 352 |
| 45 to 59: | 732 |
| 60 to 89: | 398 |
| > 89 Minutes: | 235 |
Housing
| Total: | 23143 |
| Own: | 10591 |
| Rent: | 12552 |
Economic Statistics of Residents
Total Households: 9976
| Males 16 & Up: |
| Employed Civilian: | 7618 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 7791 |
| Not In Labor Force: | 1552 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12845 |
| Work At Home: | 250 |
| Doesn't Work At Home: | 12595 |
| Family Below Poverty Line: | 428 |
| Household Below Poverty: | 850 |
| Married Below Poverty Line: | 228 |
| Median Family Income: | 48497 |
| Median Household Income: | 41118 |
| Per Capita Income: | 21568 |
| Females 16 & Up: |
| Employed Civilian: | 5517 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 5800 |
| Not In Labor Force: | 2876 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 23195 |
| White: | 16559 |
| Black: | 2368 |
| Asian: | 1385 |
| Pacific Islander: | 258 |
| Native American: | 273 |
| Multiracial: | 1042 |
| Other: | 1310 |