Colleyville, Texas 76034
ZIP Code boundaries for 76034 in Colleyville, TX
2011 Statistics for 76034
| ZIP: | 76034 |
| Name: | COLLEYVILLE |
| County: | TARRANT |
| Area: | 13 mi2 / 34 km2 / 8451 acres / 34200863 m2 |
| Coordinates: | 32.89118, -97.148766 |
| Residential Addresses: | 8782 |
| Multifamily Addresses: | 131 |
| Single family Addresses: | 8007 |
| Business Addresses: | 1364 |
| P.O. Boxes: | 644 |
2000 Census Data for Colleyville, Texas 76034
Gender & Ages
Total Population: 19606
| Male |
| Population: | 9697 |
| < year old: | 79 |
| Year old: | 42 |
| Age 2: | 88 |
| Age 3: | 121 |
| Age 4: | 138 |
| Age 5: | 137 |
| Age 6: | 98 |
| Age 7: | 251 |
| Age 8: | 230 |
| Age 9: | 167 |
| Age 10: | 206 |
| Age 11: | 243 |
| Age 12: | 198 |
| Age 13: | 235 |
| Age 14: | 227 |
| Age 15: | 205 |
| Age 16: | 268 |
| Age 17: | 205 |
| Age 18: | 168 |
| Age 19: | 91 |
| Age 20: | 87 |
| Age 21: | 19 |
| 22-24: |
84 |
| 25-29: |
127 |
| 30-34: |
227 |
| 35-39: |
782 |
| 40-44: |
1141 |
| 45-49: |
1190 |
| 50-54: |
1000 |
| 55-59: |
789 |
| 60-61: |
181 |
| 62-64: |
147 |
| 65-66: |
122 |
| 67-69: |
146 |
| 70-74: |
149 |
| 75-79: |
68 |
| 80-84: |
36 |
| 85 & Up: | 5 |
| Female |
| Population: | 9909 |
| < year old: | 73 |
| Year old: | 102 |
| Age 2: | 139 |
| Age 3: | 92 |
| Age 4: | 102 |
| Age 5: | 184 |
| Age 6: | 256 |
| Age 7: | 162 |
| Age 8: | 136 |
| Age 9: | 130 |
| Age 10: | 196 |
| Age 11: | 223 |
| Age 12: | 283 |
| Age 13: | 192 |
| Age 14: | 239 |
| Age 15: | 177 |
| Age 16: | 219 |
| Age 17: | 183 |
| Age 18: | 132 |
| Age 19: | 58 |
| Age 20: | 65 |
| Age 21: | 51 |
| 22-24: |
90 |
| 25-29: |
126 |
| 30-34: |
413 |
| 35-39: |
997 |
| 40-44: |
1267 |
| 45-49: |
1208 |
| 50-54: |
918 |
| 55-59: |
625 |
| 60-61: |
151 |
| 62-64: |
130 |
| 65-66: |
92 |
| 67-69: |
140 |
| 70-74: |
126 |
| 75-79: |
114 |
| 80-84: |
81 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 12535
| Male: | 6110 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 15 |
| 10th: | 60 |
| 11th: | 32 |
| 12th, No Diploma: | 39 |
| Graduates: | 547 |
| Professional School: |
| Degree: | 417 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 933 |
| Associates: | 261 |
| Bachelors: | 2405 |
| Doctorate: | 129 |
| Masters: | 978 |
| Female: | 6425 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 16 |
| 10th: | 26 |
| 11th: | 27 |
| 12th, No Diploma: | 89 |
| Graduates: | 1024 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 1020 |
| Associates: | 553 |
| Bachelors: | 2241 |
| Doctorate: | 40 |
| Masters: | 686 |
Veteran Status of Residents
| Total Males: | 6559 |
| Ages 18 to 64: |
| Total: | 6033 |
| Civilians: | 6021 |
| Non-Veteran Civilians: | 4606 |
| Veteran Civilians: | 1415 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 526 |
| Civilians: | 526 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 418 |
| Currently In Military: | |
| Total Females: | 6821 |
| Ages 18 to 64: |
| Total: | 6231 |
| Civilians: | 6231 |
| Non-Veteran Civilians: | 6189 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 590 |
| Civilians: | 590 |
| Non-Veteran Civilians: | 580 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 635 |
| 10 to 14: | 789 |
| 15 to 19: | 1539 |
| 20 to 24: | 1352 |
| 25 to 29: | 664 |
| 30 to 35: | 1472 |
| 36 to 39: | 338 |
| 40 to 44: | 476 |
| 45 to 59: | 878 |
| 60 to 89: | 293 |
| > 89 Minutes: | 197 |
Housing
| Total: | 19604 |
| Own: | 19038 |
| Rent: | 566 |
Economic Statistics of Residents
Total Households: 6350
| Males 16 & Up: |
| Employed Civilian: | 5741 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 5854 |
| Not In Labor Force: | 1178 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 9456 |
| Work At Home: | 624 |
| Doesn't Work At Home: | 8832 |
| Family Below Poverty Line: | 72 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 121279 |
| Median Household Income: | 117169 |
| Per Capita Income: | 50159 |
| Females 16 & Up: |
| Employed Civilian: | 3834 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 3908 |
| Not In Labor Force: | 3315 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19606 |
| White: | 18304 |
| Black: | 213 |
| Asian: | 522 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 376 |
| Other: | 101 |