Bedford, Texas 76022
ZIP Code boundaries for 76022 in Bedford, TX
2011 Statistics for 76022
| ZIP: | 76022 |
| Name: | BEDFORD |
| County: | TARRANT |
| Area: | 3 mi2 / 7 km2 / 1770 acres / 7161493 m2 |
| Coordinates: | 32.830738, -97.14542 |
| Residential Addresses: | 6318 |
| Multifamily Addresses: | 2167 |
| Single family Addresses: | 4151 |
| Business Addresses: | 368 |
| P.O. Boxes: | 0 |
2000 Census Data for Bedford, Texas 76022
Gender & Ages
Total Population: 13978
| Male |
| Population: | 6649 |
| < year old: | 58 |
| Year old: | 80 |
| Age 2: | 112 |
| Age 3: | 59 |
| Age 4: | 100 |
| Age 5: | 124 |
| Age 6: | 94 |
| Age 7: | 49 |
| Age 8: | 49 |
| Age 9: | 91 |
| Age 10: | 47 |
| Age 11: | 71 |
| Age 12: | 101 |
| Age 13: | 54 |
| Age 14: | 140 |
| Age 15: | 76 |
| Age 16: | 62 |
| Age 17: | 132 |
| Age 18: | 121 |
| Age 19: | 125 |
| Age 20: | 55 |
| Age 21: | 73 |
| 22-24: |
324 |
| 25-29: |
607 |
| 30-34: |
495 |
| 35-39: |
593 |
| 40-44: |
538 |
| 45-49: |
444 |
| 50-54: |
502 |
| 55-59: |
302 |
| 60-61: |
152 |
| 62-64: |
189 |
| 65-66: |
74 |
| 67-69: |
139 |
| 70-74: |
223 |
| 75-79: |
70 |
| 80-84: |
45 |
| 85 & Up: | 79 |
| Female |
| Population: | 7329 |
| < year old: | 139 |
| Year old: | 59 |
| Age 2: | 102 |
| Age 3: | 65 |
| Age 4: | 60 |
| Age 5: | 68 |
| Age 6: | 62 |
| Age 7: | 95 |
| Age 8: | 106 |
| Age 9: | 80 |
| Age 10: | 12 |
| Age 11: | 75 |
| Age 12: | 23 |
| Age 13: | 125 |
| Age 14: | 80 |
| Age 15: | 57 |
| Age 16: | 104 |
| Age 17: | 108 |
| Age 18: | 76 |
| Age 19: | 68 |
| Age 20: | 101 |
| Age 21: | 93 |
| 22-24: |
352 |
| 25-29: |
584 |
| 30-34: |
548 |
| 35-39: |
561 |
| 40-44: |
605 |
| 45-49: |
499 |
| 50-54: |
545 |
| 55-59: |
457 |
| 60-61: |
171 |
| 62-64: |
187 |
| 65-66: |
145 |
| 67-69: |
160 |
| 70-74: |
203 |
| 75-79: |
224 |
| 80-84: |
139 |
| 85 & Up: | 191 |
Education Level of Residents
Total Population: 9671
| Male: | 4452 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 46 |
| 10th: | 82 |
| 11th: | 74 |
| 12th, No Diploma: | 103 |
| Graduates: | 1000 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 407 |
| > 1 Year, No Degree: | 994 |
| Associates: | 389 |
| Bachelors: | 845 |
| Doctorate: | 50 |
| Masters: | 284 |
| Female: | 5219 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 72 |
| 10th: | 94 |
| 11th: | 111 |
| 12th, No Diploma: | 83 |
| Graduates: | 1456 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 1119 |
| Associates: | 422 |
| Bachelors: | 936 |
| Doctorate: | 15 |
| Masters: | 285 |
Veteran Status of Residents
| Total Males: | 5150 |
| Ages 18 to 64: |
| Total: | 4520 |
| Civilians: | 4511 |
| Non-Veteran Civilians: | 3558 |
| Veteran Civilians: | 953 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 423 |
| Currently In Military: | |
| Total Females: | 5909 |
| Ages 18 to 64: |
| Total: | 4847 |
| Civilians: | 4847 |
| Non-Veteran Civilians: | 4800 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1062 |
| Civilians: | 1062 |
| Non-Veteran Civilians: | 1028 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 943 |
| 10 to 14: | 955 |
| 15 to 19: | 1088 |
| 20 to 24: | 1297 |
| 25 to 29: | 427 |
| 30 to 35: | 1128 |
| 36 to 39: | 245 |
| 40 to 44: | 237 |
| 45 to 59: | 656 |
| 60 to 89: | 377 |
| > 89 Minutes: | 153 |
Housing
| Total: | 13718 |
| Own: | 8436 |
| Rent: | 5282 |
Economic Statistics of Residents
Total Households: 6132
| Males 16 & Up: |
| Employed Civilian: | 4109 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 4220 |
| Not In Labor Force: | 1124 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 7901 |
| Work At Home: | 221 |
| Doesn't Work At Home: | 7680 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 159 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 55375 |
| Median Household Income: | 46091 |
| Per Capita Income: | 25398 |
| Females 16 & Up: |
| Employed Civilian: | 3911 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 4016 |
| Not In Labor Force: | 2105 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13978 |
| White: | 11939 |
| Black: | 584 |
| Asian: | 371 |
| Pacific Islander: | 54 |
| Native American: | 158 |
| Multiracial: | 321 |
| Other: | 551 |