Bedford, Texas 76021
ZIP Code boundaries for 76021 in Bedford, TX
2011 Statistics for 76021
| ZIP: | 76021 |
| Name: | BEDFORD |
| County: | TARRANT |
| Area: | 7 mi2 / 19 km2 / 4604 acres / 18632859 m2 |
| Coordinates: | 32.852436, -97.13125 |
| Residential Addresses: | 15773 |
| Multifamily Addresses: | 5943 |
| Single family Addresses: | 9830 |
| Business Addresses: | 772 |
| P.O. Boxes: | 0 |
2000 Census Data for Bedford, Texas 76021
Gender & Ages
Total Population: 33561
| Male |
| Population: | 16318 |
| < year old: | 214 |
| Year old: | 149 |
| Age 2: | 149 |
| Age 3: | 212 |
| Age 4: | 235 |
| Age 5: | 238 |
| Age 6: | 161 |
| Age 7: | 172 |
| Age 8: | 212 |
| Age 9: | 135 |
| Age 10: | 197 |
| Age 11: | 236 |
| Age 12: | 234 |
| Age 13: | 220 |
| Age 14: | 244 |
| Age 15: | 262 |
| Age 16: | 222 |
| Age 17: | 235 |
| Age 18: | 268 |
| Age 19: | 213 |
| Age 20: | 196 |
| Age 21: | 251 |
| 22-24: |
745 |
| 25-29: |
1307 |
| 30-34: |
1231 |
| 35-39: |
1373 |
| 40-44: |
1570 |
| 45-49: |
1438 |
| 50-54: |
1441 |
| 55-59: |
893 |
| 60-61: |
268 |
| 62-64: |
407 |
| 65-66: |
195 |
| 67-69: |
162 |
| 70-74: |
325 |
| 75-79: |
168 |
| 80-84: |
75 |
| 85 & Up: | 65 |
| Female |
| Population: | 17243 |
| < year old: | 141 |
| Year old: | 232 |
| Age 2: | 206 |
| Age 3: | 227 |
| Age 4: | 191 |
| Age 5: | 304 |
| Age 6: | 224 |
| Age 7: | 179 |
| Age 8: | 141 |
| Age 9: | 233 |
| Age 10: | 182 |
| Age 11: | 173 |
| Age 12: | 207 |
| Age 13: | 246 |
| Age 14: | 182 |
| Age 15: | 256 |
| Age 16: | 210 |
| Age 17: | 264 |
| Age 18: | 234 |
| Age 19: | 184 |
| Age 20: | 237 |
| Age 21: | 166 |
| 22-24: |
706 |
| 25-29: |
1365 |
| 30-34: |
1250 |
| 35-39: |
1409 |
| 40-44: |
1681 |
| 45-49: |
1504 |
| 50-54: |
1544 |
| 55-59: |
999 |
| 60-61: |
207 |
| 62-64: |
388 |
| 65-66: |
213 |
| 67-69: |
203 |
| 70-74: |
327 |
| 75-79: |
315 |
| 80-84: |
288 |
| 85 & Up: | 225 |
Education Level of Residents
Total Population: 22836
| Male: | 10918 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 40 |
| 10th: | 119 |
| 11th: | 115 |
| 12th, No Diploma: | 132 |
| Graduates: | 1701 |
| Professional School: |
| Degree: | 327 |
| College/University: |
| < 1 Year: | 782 |
| > 1 Year, No Degree: | 2243 |
| Associates: | 883 |
| Bachelors: | 3240 |
| Doctorate: | 133 |
| Masters: | 1101 |
| Female: | 11918 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 115 |
| 10th: | 93 |
| 11th: | 152 |
| 12th, No Diploma: | 213 |
| Graduates: | 2454 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 1204 |
| > 1 Year, No Degree: | 2296 |
| Associates: | 1027 |
| Bachelors: | 3062 |
| Doctorate: | 16 |
| Masters: | 958 |
Veteran Status of Residents
| Total Males: | 12591 |
| Ages 18 to 64: |
| Total: | 11601 |
| Civilians: | 11583 |
| Non-Veteran Civilians: | 8807 |
| Veteran Civilians: | 2776 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 990 |
| Civilians: | 990 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 702 |
| Currently In Military: | |
| Total Females: | 13445 |
| Ages 18 to 64: |
| Total: | 11874 |
| Civilians: | 11874 |
| Non-Veteran Civilians: | 11740 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1571 |
| Civilians: | 1571 |
| Non-Veteran Civilians: | 1547 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 414 |
| 5 to 9: | 1667 |
| 10 to 14: | 2709 |
| 15 to 19: | 3111 |
| 20 to 24: | 3452 |
| 25 to 29: | 1466 |
| 30 to 35: | 3312 |
| 36 to 39: | 533 |
| 40 to 44: | 603 |
| 45 to 59: | 1387 |
| 60 to 89: | 516 |
| > 89 Minutes: | 347 |
Housing
| Total: | 33184 |
| Own: | 21761 |
| Rent: | 11423 |
Economic Statistics of Residents
Total Households: 14395
| Males 16 & Up: |
| Employed Civilian: | 10853 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 11082 |
| Not In Labor Force: | 1966 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 20158 |
| Work At Home: | 641 |
| Doesn't Work At Home: | 19517 |
| Family Below Poverty Line: | 221 |
| Household Below Poverty: | 551 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 78765 |
| Median Household Income: | 59599 |
| Per Capita Income: | 31301 |
| Females 16 & Up: |
| Employed Civilian: | 9586 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 9832 |
| Not In Labor Force: | 4087 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33561 |
| White: | 29773 |
| Black: | 1165 |
| Asian: | 1317 |
| Pacific Islander: | 53 |
| Native American: | 110 |
| Multiracial: | 605 |
| Other: | 538 |